<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Energy Explained</title>
	<atom:link href="http://energyexplain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyexplain.com</link>
	<description>Easy ways to conserve, reduce, and make a difference</description>
	<pubDate>Fri, 03 Feb 2012 18:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://energyexplain.com</link>
<url>http://energyexplain.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-21.ico</url>
<title>Energy Explained</title>
</image>
		<item>
		<title>Supergiant Amphipods Discovered Over 4 Miles Deep in New Zealand&#8217;s Kermadec Trench</title>
		<link>http://www.sciencenewsblog.com/blog/20320121</link>
		<comments>http://www.sciencenewsblog.com/blog/20320121#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>ScienceNewsBlog.com</dc:creator>
		
		<category><![CDATA[Science news]]></category>

		<guid isPermaLink="false">http://www.sciencenewsblog.com/blog/20320121</guid>
		<description><![CDATA[<IMG SRC="http://www.sciencenewsblog.com/2012pics/supergiant_amphipod_new_zealand.jpg" ALT="Supergiant Amphipod Giant Prawn">
<BR><BR>
Supergiant amphipods were <A HREF="http://www.niwa.co.nz/news/%E2%80%98supergiant%E2%80%99-amphipods-discovered-7-kilometres-deep">discovered</A> over 4 miles deep in <A HREF="http://en.wikipedia.org/wiki/Kermadec_Trench">Kermadec Trench</A>, north of New Zealand, by scientists from the University of Aberdeen and the National Institute of Water &#38; Atmospheric Research (NIWA), who led a joint UK/New Zealand expedition to the area. 
<BR><BR>
Amphipods are a type of crustacean which are particularly common in the deep sea. Typically deep sea amphipods are 2 to 3 centimeters long with the exception of the slightly larger 'giant' amphipod found in Antarctica. The 28cm to 34cm long (about one foot long) supergiants dwarf the Antarctic giant and are about ten times the size of regular-sized amphipods.
<BR><BR>
Voyage leader Alan Jamieson, from the University of Aberdeen, says, "At the moment the traps came on deck we were elated at the sight of the snailfish as we have been after these fish for years. However, seconds later I stopped and thought 'what on earth is that?' whilst catching a glimpse of an amphipod far bigger than I ever thought possible."
<BR><BR>
Take a look:
<BR><BR>

<BR><BR>
<FONT SIZE="2">Photo: Oceanlab, University of Aberdeen, UK</FONT>
<BR><BR>
<A HREF="http://www.sciencenewsblog.com/blog/20320121">Permalink</A> &#124; <A HREF="http://www.facebook.com/pages/Science-News-Blog/99386149787">Facebook</A>  &#124; <A HREF="http://twitter.com/science">Twitter</A>  &#124; <A HREF="http://www.sciencenewsblog.com/headlines/">Recent Headlines</A> &#124; <A HREF="http://www.wwfeeds.com">News Feeds</A>
<BR><BR>
<p><a href="http://feedads.g.doubleclick.net/~a/6Y5vIz660BDJNrWb7H-LVsjekOk/0/da"><img src="http://feedads.g.doubleclick.net/~a/6Y5vIz660BDJNrWb7H-LVsjekOk/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/6Y5vIz660BDJNrWb7H-LVsjekOk/1/da"><img src="http://feedads.g.doubleclick.net/~a/6Y5vIz660BDJNrWb7H-LVsjekOk/1/di" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/sciencenewsblog?a=GLcdyqcKVmE:vxvBVSTmVK8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sciencenewsblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/sciencenewsblog?a=GLcdyqcKVmE:vxvBVSTmVK8:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/sciencenewsblog?i=GLcdyqcKVmE:vxvBVSTmVK8:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/sciencenewsblog?a=GLcdyqcKVmE:vxvBVSTmVK8:x6HecsHdKFA"><img src="http://feeds.feedburner.com/~ff/sciencenewsblog?i=GLcdyqcKVmE:vxvBVSTmVK8:x6HecsHdKFA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/sciencenewsblog?a=GLcdyqcKVmE:vxvBVSTmVK8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/sciencenewsblog?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/sciencenewsblog/~4/GLcdyqcKVmE" height="1">]]></description>
		<wfw:commentRss>http://www.sciencenewsblog.com/blog/20320121/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SSI Services</title>
		<link>http://www.edie.net/suppliers/details.asp?cid=7149</link>
		<comments>http://www.edie.net/suppliers/details.asp?cid=7149#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:27:02 +0000</pubDate>
		<dc:creator>edie.net Suppliers - Latest Updates</dc:creator>
		
		<category><![CDATA[Water waste]]></category>

		<category><![CDATA[water wast]]></category>

		<guid isPermaLink="false">http://www.edie.net/suppliers/details.asp?cid=7149</guid>
		<description><![CDATA[A national specialist contracting services within a clean water environment including leak detection, pipe condition assessment, M&#38;E and water hygiene. In wastewater pipe R&#38;M, CCTV, Flow monitoring, pipe lining &#38; refurbishment, blockage clearance. ]]></description>
		<wfw:commentRss>http://www.edie.net/suppliers/details.asp?cid=7149/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natural Finishes With Go Green</title>
		<link>http://energyexplain.com/2012/02/natural-finishes-with-go-green/</link>
		<comments>http://energyexplain.com/2012/02/natural-finishes-with-go-green/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:27:01 +0000</pubDate>
		<dc:creator>Energy Explained</dc:creator>
		
		<category><![CDATA[Energy Saving Methods Explained]]></category>

		<guid isPermaLink="false">http://energyexplain.com/2010/09/natural-finishes-with-go-green/</guid>
		<description><![CDATA[



Ads By CbproAds


 
Natural Finishes With Go Green

Finishes are coatings that are  applied to the external and inside surfaces of walls to protect them from the elements and from wear and tear.  They also improve the appearance of the structure and are used to enhance the design of rooms.
Petroleum, our main source of oil-based wood [...]]]></description>
		<wfw:commentRss>http://energyexplain.com/2012/02/natural-finishes-with-go-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ceram</title>
		<link>http://www.edie.net/suppliers/details.asp?cid=5204</link>
		<comments>http://www.edie.net/suppliers/details.asp?cid=5204#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:27:00 +0000</pubDate>
		<dc:creator>edie.net Suppliers - Latest Updates</dc:creator>
		
		<category><![CDATA[Water waste]]></category>

		<category><![CDATA[water wast]]></category>

		<guid isPermaLink="false">http://www.edie.net/suppliers/details.asp?cid=5204</guid>
		<description><![CDATA[Ceram is an independent expert in innovation, sustainability and quality assurance of materials. Headquartered in Staffordshire, UK, and with approved laboratories around the world, Ceram helps clients to overcome materials challenges and develop new products, processes and technologies, thereby enhancing profitability. Ceram operates in a wide range of sectors: construction; healthcare &#38; medical devices; refractories; aerospace &#38; defence; automotive &#38; transport; consumer &#38; retail; energy &#38; envi...]]></description>
		<wfw:commentRss>http://www.edie.net/suppliers/details.asp?cid=5204/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Enzymes Australia</title>
		<link>http://www.water-waste-environment-marketplace.com/details.asp?cid=13343</link>
		<comments>http://www.water-waste-environment-marketplace.com/details.asp?cid=13343#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:57:01 +0000</pubDate>
		<dc:creator>Water-Waste-Environment Marketplace - Latest Updates</dc:creator>
		
		<category><![CDATA[Water waste]]></category>

		<category><![CDATA[water wast]]></category>

		<guid isPermaLink="false">http://www.water-waste-environment-marketplace.com/details.asp?cid=13343</guid>
		<description><![CDATA[Combining innovative chemical technology with sound engineering principles. Stabilisation, Dust control, effluent and odour digestion]]></description>
		<wfw:commentRss>http://www.water-waste-environment-marketplace.com/details.asp?cid=13343/feed/</wfw:commentRss>
		</item>
		<item>
		<title>INFICON Ltd.</title>
		<link>http://www.edie.net/suppliers/details.asp?cid=61185</link>
		<comments>http://www.edie.net/suppliers/details.asp?cid=61185#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:32:00 +0000</pubDate>
		<dc:creator>edie.net Suppliers - Latest Updates</dc:creator>
		
		<category><![CDATA[Water waste]]></category>

		<category><![CDATA[water wast]]></category>

		<guid isPermaLink="false">http://www.edie.net/suppliers/details.asp?cid=61185</guid>
		<description><![CDATA[INFICON has a portfolio of products for dectecting chemical contamination in air, water and soil, for early detection of chemical contamination in water source and distribution systems, for air space monitoring, security and infrastructure protection.

 

For spot analysis or continuous monitoring of VOCs in air or water, INFICON Chemical Monitoring Systems quickly produce lab-quality results in the field.



HAPSITE Chemical Identification Systems can identify trace levels of toxic industri...]]></description>
		<wfw:commentRss>http://www.edie.net/suppliers/details.asp?cid=61185/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safe Training Systems Ltd</title>
		<link>http://www.edie.net/suppliers/details.asp?cid=60320</link>
		<comments>http://www.edie.net/suppliers/details.asp?cid=60320#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:59:00 +0000</pubDate>
		<dc:creator>edie.net Suppliers - Latest Updates</dc:creator>
		
		<category><![CDATA[Water waste]]></category>

		<category><![CDATA[water wast]]></category>

		<guid isPermaLink="false">http://www.edie.net/suppliers/details.asp?cid=60320</guid>
		<description><![CDATA[STS are manufacturers of portable fluorimeters for the instant quantification of organic pollutants in water.  Our SMF4 fluorimeter is designed to give a  measurement comparable to a total organic load &#38; BOD but instantly not after 5 days wait.  As it is instant the measurement is also repeatable.  The instrument has uses in the monitoring of outfalls from sewage treatment plants, tracing of pollution down river, misconnections into rain water sewers and in monitoring in-flow to treatment plants...]]></description>
		<wfw:commentRss>http://www.edie.net/suppliers/details.asp?cid=60320/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analytical Technology</title>
		<link>http://www.edie.net/suppliers/details.asp?cid=12571</link>
		<comments>http://www.edie.net/suppliers/details.asp?cid=12571#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:33:00 +0000</pubDate>
		<dc:creator>edie.net Suppliers - Latest Updates</dc:creator>
		
		<category><![CDATA[Water waste]]></category>

		<category><![CDATA[water wast]]></category>

		<guid isPermaLink="false">http://www.edie.net/suppliers/details.asp?cid=12571</guid>
		<description><![CDATA[ATi designs and manufactures electrochemical sensors and instrumentation for toxic gas and water quality monitoring.Analytical Technology is a the UK branch of Analytical Technology Inc of Philadelphia.





Water quality monitors include dissolved oxygen, free residual chlorine, total residual chlorine, pH/ORP, dissolved ozone, chlorine dioxide, fluoride, conductivity, residual sulphite, dissolved sulphide, turbidity, particle counters and ammonia. 





Gas detectors include oxygen, ozone,...]]></description>
		<wfw:commentRss>http://www.edie.net/suppliers/details.asp?cid=12571/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hager + Elsasser UK Ltd</title>
		<link>http://www.edie.net/suppliers/details.asp?cid=10676</link>
		<comments>http://www.edie.net/suppliers/details.asp?cid=10676#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:04:00 +0000</pubDate>
		<dc:creator>edie.net Suppliers - Latest Updates</dc:creator>
		
		<category><![CDATA[Water waste]]></category>

		<category><![CDATA[water wast]]></category>

		<guid isPermaLink="false">http://www.edie.net/suppliers/details.asp?cid=10676</guid>
		<description><![CDATA[Hager + Elsasser is dedicated to the design, supply, service and maintenance of water and wastewater treatment plant and equipment. We provide a one-stop shop for your water and / or wastewater treatment needs, and focus on providing the optimum solution for every client's need.  Standardised products include softeners, filtration, ion exchange, ultrafiltration, reverse osmosis, electrodeionisation (EDI), Toveko continuous gravity sand filters, and San Kan Oh functional water production systems....]]></description>
		<wfw:commentRss>http://www.edie.net/suppliers/details.asp?cid=10676/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researchers Study Butterfly Flight With High-Speed Cameras</title>
		<link>http://www.sciencenewsblog.com/blog/20220122</link>
		<comments>http://www.sciencenewsblog.com/blog/20220122#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:40:00 +0000</pubDate>
		<dc:creator>ScienceNewsBlog.com</dc:creator>
		
		<category><![CDATA[Science news]]></category>

		<guid isPermaLink="false">http://www.sciencenewsblog.com/blog/20220122</guid>
		<description><![CDATA[<IMG SRC="http://www.sciencenewsblog.com/2012pics/insect_inspired_flapping_wing_micro_air_vehicle.jpg" ALT="Insect Inspired Micro Air Vehicle Under Development at Harvard University">
<BR><BR>
Researchers at Johns Hopkins University are studying butterfly's flight patterns with high-resolution cameras. Information used from the research - funded by U.S. defense agencies - will be used to make better micro aerial vehicles (MAVs) for reconnaissance and other missions. An insect-inspired flapping-wing MAV under development at Harvard University is pictured above.
<BR><BR>
Butterflies move much too quickly for someone to see butterly wing tactics clearly with the naked eye, so Tiras Lin, a Whiting School of Engineering undergraduate, working with graduate student Lingxiao Zheng, used high-speed, high-resolution videogrammetry to mathematically document the trajectory and body conformation of painted lady butterflies. They accomplished this with three video cameras capable of recording 3,000 one-megapixel images per second.
<BR><BR>
Take a look:
<BR><BR>

<BR><BR>
<FONT SIZE="2">Photo: Robert J. Wood, associate professor, and Pratheev Sreetharan, Microrobotics Lab, Harvard University</FONT>
<BR><BR>
<A HREF="http://www.sciencenewsblog.com/blog/20220122">Permalink</A> &#124; <A HREF="http://www.facebook.com/pages/Science-News-Blog/99386149787">Facebook</A>  &#124; <A HREF="http://twitter.com/science">Twitter</A>  &#124; <A HREF="http://www.sciencenewsblog.com/headlines/">Recent Headlines</A> &#124; <A HREF="http://www.wwfeeds.com">News Feeds</A>
<BR><BR>
<p><a href="http://feedads.g.doubleclick.net/~a/COCqnnjHcABhSHw1Oe06MCqLAOQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/COCqnnjHcABhSHw1Oe06MCqLAOQ/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/COCqnnjHcABhSHw1Oe06MCqLAOQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/COCqnnjHcABhSHw1Oe06MCqLAOQ/1/di" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/sciencenewsblog?a=gbZRe2E0bTM:QymYuT7yfFA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sciencenewsblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/sciencenewsblog?a=gbZRe2E0bTM:QymYuT7yfFA:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/sciencenewsblog?i=gbZRe2E0bTM:QymYuT7yfFA:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/sciencenewsblog?a=gbZRe2E0bTM:QymYuT7yfFA:x6HecsHdKFA"><img src="http://feeds.feedburner.com/~ff/sciencenewsblog?i=gbZRe2E0bTM:QymYuT7yfFA:x6HecsHdKFA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/sciencenewsblog?a=gbZRe2E0bTM:QymYuT7yfFA:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/sciencenewsblog?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/sciencenewsblog/~4/gbZRe2E0bTM" height="1">]]></description>
		<wfw:commentRss>http://www.sciencenewsblog.com/blog/20220122/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The US Should Take a Page From the UK Book on Renewable Energy</title>
		<link>http://EzineArticles.com/6642235</link>
		<comments>http://EzineArticles.com/6642235#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:23:01 +0000</pubDate>
		<dc:creator>News-and-Society:Energy Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Energy Saving Methods Explained]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/6642235</guid>
		<description><![CDATA[Still stricken by economic uncertainty and public unrest, in spite of the promising market outlook lately, the U.S. has been struggling to find an effectively working strategy when it comes to fostering its green economy. The country has failed to leverage the financial potential of environmentally-friendly innovations by making them an integral part of its economic recovery. ]]></description>
		<wfw:commentRss>http://EzineArticles.com/6642235/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA&#8217;s GRAIL Mission Captures View From the Far Side of the Moon</title>
		<link>http://www.sciencenewsblog.com/blog/20220121</link>
		<comments>http://www.sciencenewsblog.com/blog/20220121#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:23:00 +0000</pubDate>
		<dc:creator>ScienceNewsBlog.com</dc:creator>
		
		<category><![CDATA[Science news]]></category>

		<guid isPermaLink="false">http://www.sciencenewsblog.com/blog/20220121</guid>
		<description><![CDATA[<IMG SRC="http://www.sciencenewsblog.com/2012pics/nasa_grail_south_pole_moon_far_side.jpg" ALT="NASA Grail South Pole Moon Far Side">
<BR><BR>
NASA's GRAIL mission has shared its first video recording of the far side of the Moon. The south pole of the far side of the Moon is pictured above. The imagery was taken on Jan. 19 by the MoonKAM aboard the mission's Ebb spacecraft. The twin GRAIL satellites <A HREF="http://www.jpl.nasa.gov/news/news.cfm?release=2012-015">were recently named</A> Ebb and Flow by fourth graders. Take a look:
<BR><BR>

<BR><BR>
<FONT SIZE="2">Photo: NASA/JPL-Caltech</FONT>
<BR><BR>
<A HREF="http://www.sciencenewsblog.com/blog/20220121">Permalink</A> &#124; <A HREF="http://www.facebook.com/pages/Science-News-Blog/99386149787">Facebook</A>  &#124; <A HREF="http://twitter.com/science">Twitter</A>  &#124; <A HREF="http://www.sciencenewsblog.com/headlines/">Recent Headlines</A> &#124; <A HREF="http://www.wwfeeds.com">News Feeds</A>
<BR><BR>
<p><a href="http://feedads.g.doubleclick.net/~a/n9ydvc0C8Ol2HiE-bx3iH9OOzS8/0/da"><img src="http://feedads.g.doubleclick.net/~a/n9ydvc0C8Ol2HiE-bx3iH9OOzS8/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/n9ydvc0C8Ol2HiE-bx3iH9OOzS8/1/da"><img src="http://feedads.g.doubleclick.net/~a/n9ydvc0C8Ol2HiE-bx3iH9OOzS8/1/di" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/sciencenewsblog?a=J2-Foxb-HB4:sireMRVUx9w:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sciencenewsblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/sciencenewsblog?a=J2-Foxb-HB4:sireMRVUx9w:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/sciencenewsblog?i=J2-Foxb-HB4:sireMRVUx9w:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/sciencenewsblog?a=J2-Foxb-HB4:sireMRVUx9w:x6HecsHdKFA"><img src="http://feeds.feedburner.com/~ff/sciencenewsblog?i=J2-Foxb-HB4:sireMRVUx9w:x6HecsHdKFA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/sciencenewsblog?a=J2-Foxb-HB4:sireMRVUx9w:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/sciencenewsblog?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/sciencenewsblog/~4/J2-Foxb-HB4" height="1">]]></description>
		<wfw:commentRss>http://www.sciencenewsblog.com/blog/20220121/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Airload Environmental ltd</title>
		<link>http://www.edie.net/suppliers/details.asp?cid=60733</link>
		<comments>http://www.edie.net/suppliers/details.asp?cid=60733#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:32:00 +0000</pubDate>
		<dc:creator>edie.net Suppliers - Latest Updates</dc:creator>
		
		<category><![CDATA[Water waste]]></category>

		<category><![CDATA[water wast]]></category>

		<guid isPermaLink="false">http://www.edie.net/suppliers/details.asp?cid=60733</guid>
		<description><![CDATA[Airload Environmental ltd are based in Sheffield and delivers an effective Dry and liquid waste Disposal  service for the Domestic and Industrial markets]]></description>
		<wfw:commentRss>http://www.edie.net/suppliers/details.asp?cid=60733/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Power Consumption Impacts Your Home and the Environment</title>
		<link>http://EzineArticles.com/6060149</link>
		<comments>http://EzineArticles.com/6060149#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:22:01 +0000</pubDate>
		<dc:creator>News-and-Society:Energy Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Energy Saving Methods Explained]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/6060149</guid>
		<description><![CDATA[Consider the electric and/or gas power you and your family use every day. Have you ever stopped to think about how power consumption impacts your home and the environment?]]></description>
		<wfw:commentRss>http://EzineArticles.com/6060149/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Energy</title>
		<link>http://www.edie.net/suppliers/details.asp?cid=12340</link>
		<comments>http://www.edie.net/suppliers/details.asp?cid=12340#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:22:00 +0000</pubDate>
		<dc:creator>edie.net Suppliers - Latest Updates</dc:creator>
		
		<category><![CDATA[Water waste]]></category>

		<category><![CDATA[water wast]]></category>

		<guid isPermaLink="false">http://www.edie.net/suppliers/details.asp?cid=12340</guid>
		<description><![CDATA[The UK's 100% renewable electricity supplier



At Good Energy, all our electricity is renewable. No other energy supplier in the UK can promise that. When you buy electricity from us, we'll turn your choice into a voice; a voice we think is powerful enough to secure a better energy future for the country.



We're investing in new sources of renewable generation and support a growing community of over 10,000 independent generators. We pioneered incentives for renewable generators almost a d...]]></description>
		<wfw:commentRss>http://www.edie.net/suppliers/details.asp?cid=12340/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geotech</title>
		<link>http://www.edie.net/suppliers/details.asp?cid=11220</link>
		<comments>http://www.edie.net/suppliers/details.asp?cid=11220#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:36:00 +0000</pubDate>
		<dc:creator>edie.net Suppliers - Latest Updates</dc:creator>
		
		<category><![CDATA[Water waste]]></category>

		<category><![CDATA[water wast]]></category>

		<guid isPermaLink="false">http://www.edie.net/suppliers/details.asp?cid=11220</guid>
		<description><![CDATA[Geotech currently supplies the gas monitoring equipment for nearly 50% of UK anaerobic digestion. We are market leaders in UK landfill gas monitoring equipment, landfill compliance and biogas analysis, as well as supplying proven landfill leachate management equipment.





Robust and accurate instruments for the renewable energy market, measuring methane (CH4), carbon dioxide (CO2), carbon monoxide (CO), oxygen (O2), hydrogen sulphide (H2S), hydrogen (H2) and other gases are backed up by expe...]]></description>
		<wfw:commentRss>http://www.edie.net/suppliers/details.asp?cid=11220/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Power Generators Contribute to the World As We Know It</title>
		<link>http://EzineArticles.com/6854352</link>
		<comments>http://EzineArticles.com/6854352#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:36:36 +0000</pubDate>
		<dc:creator>News-and-Society:Energy Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Energy Saving Methods Explained]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/6854352</guid>
		<description><![CDATA[We often forget how much depends on electricity. Thankfully, portable generators exist to save the day when power cuts occur, and provide power for many events we consider a near-daily component of our 21st Century lives. Find out how they can come in handy.]]></description>
		<wfw:commentRss>http://EzineArticles.com/6854352/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sims Recycling Solutions</title>
		<link>http://www.edie.net/suppliers/details.asp?cid=14877</link>
		<comments>http://www.edie.net/suppliers/details.asp?cid=14877#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:13:00 +0000</pubDate>
		<dc:creator>edie.net Suppliers - Latest Updates</dc:creator>
		
		<category><![CDATA[Water waste]]></category>

		<category><![CDATA[water wast]]></category>

		<guid isPermaLink="false">http://www.edie.net/suppliers/details.asp?cid=14877</guid>
		<description><![CDATA[Global leader in electronics and electrical reuse and recycling.





We provide businesses with the following services:







* WEEE Recycling services (Waste Electrical and Electronic Equipment)







* Computer and IT recycling







* Lifecycle services for computers and IT equipment including refurbishment, remarketing, component recovery and recycling.







* Secure data destruction services for Computers and IT equipment







* Global electronics, computer and IT reuse ...]]></description>
		<wfw:commentRss>http://www.edie.net/suppliers/details.asp?cid=14877/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Footprint Communications</title>
		<link>http://www.edie.net/suppliers/details.asp?cid=61184</link>
		<comments>http://www.edie.net/suppliers/details.asp?cid=61184#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:08:00 +0000</pubDate>
		<dc:creator>edie.net Suppliers - Latest Updates</dc:creator>
		
		<category><![CDATA[Water waste]]></category>

		<category><![CDATA[water wast]]></category>

		<guid isPermaLink="false">http://www.edie.net/suppliers/details.asp?cid=61184</guid>
		<description><![CDATA[Lasting impressions...

Good business is about more than first impressions. It   s about lasting ones.

Footprint Communications is an independent, multiple-award winning communications agency working with businesses in the South who like to do things a little differently.

Our clients share our values of embracing corporate social responsibility to sustainably achieve their commercial objectives.

Through our progressive marketing and PR programmes, we help capture imaginations and bring compan...]]></description>
		<wfw:commentRss>http://www.edie.net/suppliers/details.asp?cid=61184/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trace2o Ltd</title>
		<link>http://www.edie.net/suppliers/details.asp?cid=8976</link>
		<comments>http://www.edie.net/suppliers/details.asp?cid=8976#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:38:00 +0000</pubDate>
		<dc:creator>edie.net Suppliers - Latest Updates</dc:creator>
		
		<category><![CDATA[Water waste]]></category>

		<category><![CDATA[water wast]]></category>

		<guid isPermaLink="false">http://www.edie.net/suppliers/details.asp?cid=8976</guid>
		<description><![CDATA[Manufacturers and suppliers of scientific laboratory and field based equipment, specialising environmental testing.     Key products include a portable heavy metals analyser measuring Copper, Cadmium, Arsenic, Lead, Mercury and Zinc down to ppb levels.  Trace2o also offer a benchtop version HM5000 and a field pro for advanced analysis in the field, the HM3000. Trace2o]]></description>
		<wfw:commentRss>http://www.edie.net/suppliers/details.asp?cid=8976/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NOV Mono (Mono Pumps Ltd)</title>
		<link>http://www.edie.net/suppliers/details.asp?cid=5324</link>
		<comments>http://www.edie.net/suppliers/details.asp?cid=5324#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:25:00 +0000</pubDate>
		<dc:creator>edie.net Suppliers - Latest Updates</dc:creator>
		
		<category><![CDATA[Water waste]]></category>

		<category><![CDATA[water wast]]></category>

		<guid isPermaLink="false">http://www.edie.net/suppliers/details.asp?cid=5324</guid>
		<description><![CDATA[NOV Mono manufactures a full range of progressing cavity pumps, grinders, macerators, screens and packaged pumping systems, ideal for the wide range of applications found within the waste water and environmental industries.  Fluids that can be handled include sludges, screenings, abrasive slurries, solids in suspension and shear sensitive products.  







Mono's self-cleaning screens are suitable for water abstraction intakes, storm overflows, pump stations and inlet works.  For complete ext...]]></description>
		<wfw:commentRss>http://www.edie.net/suppliers/details.asp?cid=5324/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crowcon Detection Instruments Ltd</title>
		<link>http://www.edie.net/suppliers/details.asp?cid=9049</link>
		<comments>http://www.edie.net/suppliers/details.asp?cid=9049#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:44:00 +0000</pubDate>
